Availability & Rates
We offer lets of a minimum of three nights throughout the year, apart from during the summer break (mid July to end August), and at Christmas when we ask for a minimum seven nights (with changeover usually Friday).
Contact us using the bookings page if you would like to enquire about a booking.
1CC Calendar
Booked
Available
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Daily Prices 2024
02 Sep – 12 Sep£284
13 Sep – 17 Oct£212
18 Oct – 03 Nov£245
04 Nov – 12 Dec£193
13 Dec – 01 Jan£299
Daily Prices 2025
01 Jan – 13 Feb£201
14 Feb – 23 Feb£252
24 Feb – 03 Apr£201
04 Apr – 20 Apr£317
21 Apr – 22 May£248
23 May – 01 Jun£353
02 Jun – 10 Jul£305
11 Jul – 31 Aug£372
01 Sep – 11 Sep£296
12 Sep – 16 Oct£220
17 Oct – 02 Nov£255
03 Nov – 18 Dec£201
19 Dec – 01 Jan£330
Contact us using the bookings page if you would like to enquire about a booking.